
Edwardsville · Edwardsville, IL
On this page
Class Slots
134
unique time slots
Total distinct day/time combinations on the schedule.
Avg Fill Rate
36%
across all slots
Average fill rate across every scheduled slot this week.
Healthy Slots
0
≥ 80% fill rate
Slots consistently filling at 80% or higher.
Needs Attention
134
< 60% fill rate
Slots regularly falling below 60% — opportunities to boost demand.
Booking source mix · this week
97
total bookings
46
19
32
Sun
08/09Mon
08/10Tue
08/11Wed
08/12Thu
08/13Fri
08/14Sat
08/15Brittany L.
★★☆☆☆
Read full review →
Tara S.
★★☆☆☆
Read full review →
Holly P.
★★★★★
Read full review →
Christina B.
★★★☆☆
Read full review →
Leah F.
★★★★★
Read full review →
Valerie H.
★★★☆☆
Read full review →
Kira W.
★★★☆☆
Read full review →
Carly D.
★★★★☆
Read full review →
Camille B.
★★★★★
Read full review →
Who books each part of the day — averaged across all slots in that window, Mon–Sun. Weekday avg: 36% fill · Weekend avg: 36% fill.
Morning
Before 12pm · 71 slots
38% avg fill
Weekdays
38%
Weekends
38%
Morning breakdown
Afternoon
12pm – 5pm · 21 slots
32% avg fill
Weekdays
32%
Weekends
32%
Afternoon breakdown
Evening
5pm onward · 42 slots
35% avg fill
Weekdays
35%
Weekends
35%
Evening breakdown
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:00am | 36% | 33% | 34% | 36% | 35% | ||
| 7:00am | 37% | 39% | 39% | 37% | 40% | ||
| 7:30am | 44% | 43% | 43% | 44% | 45% | ||
| 8:00am | 41% | 41% | 41% | 43% | 44% | 41% | 41% |
| 8:30am | 42% | 42% | 40% | 42% | 42% | 37% | 44% |
| 9:00am | 40% | 40% | 41% | 40% | 40% | 42% | 39% |
| 9:30am | 37% | 42% | 40% | 41% | 36% | 40% | 39% |
| 10:00am | 37% | 38% | 37% | 39% | 38% | 38% | 37% |
| 10:30am | 36% | 35% | 39% | 37% | 35% | 37% | 37% |
| 11:00am | 34% | 34% | 34% | 33% | 35% | 34% | 35% |
| 11:30am | 35% | 35% | 33% | 34% | 33% | 35% | 32% |
| 12:00pm | 32% | 30% | 31% | 31% | 31% | 31% | 34% |
| 12:30pm | 30% | 30% | 30% | 30% | 31% | 32% | 29% |
| 4:00pm | 33% | 33% | 32% | 33% | 33% | 32% | 32% |
| 5:00pm | 38% | 40% | 39% | 37% | 42% | 38% | 36% |
| 5:30pm | 42% | 39% | 40% | 39% | 42% | 37% | 40% |
| 6:00pm | 41% | 43% | 41% | 39% | 42% | 42% | 43% |
| 6:30pm | 44% | 43% | 41% | 43% | 42% | 45% | 39% |
| 7:00pm | 41% | 39% | 41% | 39% | 39% | 41% | 41% |
| 8:00pm | 11% | 11% | 10% | 12% | 11% | 10% | 14% |
Average fill across each instructor's classes
Slots consistently below 60% fill