
Main Line Haverford · Haverford, PA
Month Revenue
$19,517
-5.0% vs. last month
Total revenue across all products this month.
Units Sold
322
-5.3% vs. last month
Total items sold across all categories this month.
Top Product
Grip Socks
108 units sold
Best-selling product by units this month.
Revenue Trend — 12 Months
Monthly net revenue across all product categories
12-Mo Avg
$18,853
Best Month
Nov '25
Latest MoM
-5.0%
By Category — Last 6 Months
Revenue contribution per category
Product Breakdown
| Product | Category | Units Sold | Revenue | Avg Price |
|---|---|---|---|---|
| Monthly Unlimited | Memberships | 31 | $6,169 | $199 |
| Founding Membership | Memberships | 24 | $3,576 | $149 |
| 10-Class Pack | Class Packages | 8 | $2,240 | $280 |
| 20-Class Pack | Class Packages | 3 | $1,560 | $520 |
| Grip Socks – Medium | Grip Socks | 46 | $920 | $20 |
| Single Class | Class Packages | 24 | $768 | $32 |
| Grip Socks – Small | Grip Socks | 33 | $660 | $20 |
| Grip Socks – Large | Grip Socks | 29 | $580 | $20 |
| JETSET Leggings | JETSET Merch | 5 | $475 | $95 |
| Gift Card $50 | Gift Cards | 9 | $450 | $50 |
| Total | 322 | $19,517 | ||
1–10 of 18