
Main Line Haverford · Haverford, PA
On this page
Class Slots
134
unique time slots
Total distinct day/time combinations on the schedule.
Avg Fill Rate
73%
across all slots
Average fill rate across every scheduled slot this week.
Healthy Slots
31
≥ 80% fill rate
Slots consistently filling at 80% or higher.
Needs Attention
11
< 60% fill rate
Slots regularly falling below 60% — opportunities to boost demand.
Booking source mix · this week
192
total bookings
126
45
21
Sun
08/09Mon
08/10Tue
08/11Wed
08/12Thu
08/13Fri
08/14Sat
08/15Lauren K.
★★★★★
Read full review →
Jessica L.
★★★★★
Read full review →
Claire B.
★★★★★
Read full review →
Morgan D.
★★★★☆
Read full review →
Rose K.
★★★★★
Read full review →
Carly D.
★★★★☆
Read full review →
Dani S.
★★★★★
Read full review →
Vanessa T.
★★★★★
Read full review →
Brooke M.
★★★★☆
Read full review →
Kayla J.
★★★☆☆
Read full review →
Beth N.
★★★★★
Read full review →
Emily R.
★★★★★
Read full review →
Stephanie W.
★★★★★
Read full review →
Dana R.
★★★☆☆
Read full review →
Who books each part of the day — averaged across all slots in that window, Mon–Sun. Weekday avg: 73% fill · Weekend avg: 72% fill.
Morning
Before 12pm · 71 slots
74% avg fill
Weekdays
74%
Weekends
74%
Morning breakdown
Afternoon
12pm – 5pm · 21 slots
62% avg fill
Weekdays
62%
Weekends
63%
Afternoon breakdown
Evening
5pm onward · 42 slots
75% avg fill
Weekdays
75%
Weekends
75%
Evening breakdown
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:00am | 71% | 68% | 70% | 68% | 68% | ||
| 7:00am | 75% | 76% | 76% | 76% | 80% | ||
| 7:30am | 86% | 84% | 80% | 79% | 86% | ||
| 8:00am | 82% | 77% | 80% | 79% | 80% | 82% | 80% |
| 8:30am | 81% | 80% | 82% | 86% | 82% | 81% | 83% |
| 9:00am | 73% | 76% | 75% | 77% | 81% | 79% | 76% |
| 9:30am | 80% | 73% | 77% | 76% | 75% | 77% | 78% |
| 10:00am | 76% | 74% | 71% | 73% | 70% | 71% | 71% |
| 10:30am | 69% | 68% | 70% | 70% | 71% | 72% | 69% |
| 11:00am | 69% | 67% | 66% | 68% | 67% | 69% | 64% |
| 11:30am | 65% | 64% | 69% | 65% | 68% | 64% | 66% |
| 12:00pm | 61% | 60% | 65% | 62% | 64% | 65% | 63% |
| 12:30pm | 58% | 61% | 59% | 63% | 59% | 62% | 59% |
| 4:00pm | 67% | 63% | 61% | 64% | 59% | 66% | 66% |
| 5:00pm | 75% | 75% | 78% | 76% | 74% | 76% | 76% |
| 5:30pm | 78% | 76% | 77% | 78% | 75% | 79% | 74% |
| 6:00pm | 80% | 84% | 81% | 82% | 84% | 80% | 83% |
| 6:30pm | 84% | 79% | 84% | 81% | 79% | 81% | 80% |
| 7:00pm | 75% | 77% | 77% | 78% | 76% | 79% | 75% |
| 8:00pm | 58% | 58% | 61% | 58% | 59% | 57% | 57% |
Average fill across each instructor's classes
Slots consistently below 60% fill
Slots consistently at 80%+ fill