
Albuquerque Uptown · Albuquerque, NM
On this page
Class Slots
134
unique time slots
Total distinct day/time combinations on the schedule.
Avg Fill Rate
36%
across all slots
Average fill rate across every scheduled slot this week.
Healthy Slots
0
≥ 80% fill rate
Slots consistently filling at 80% or higher.
Needs Attention
134
< 60% fill rate
Slots regularly falling below 60% — opportunities to boost demand.
Booking source mix · this week
102
total bookings
44
23
35
Sun
08/09Mon
08/10Tue
08/11Wed
08/12Thu
08/13Fri
08/14Sat
08/15Sandra N.
★★★☆☆
Read full review →
Monica V.
★★☆☆☆
Read full review →
Rina M.
★★★★☆
Read full review →
Patricia F.
★★★☆☆
Read full review →
Simone W.
★★★★★
Read full review →
Dana R.
★★★☆☆
Read full review →
Jenna W.
★★★★☆
Read full review →
Taylor E.
★★★★★
Read full review →
Who books each part of the day — averaged across all slots in that window, Mon–Sun. Weekday avg: 36% fill · Weekend avg: 36% fill.
Morning
Before 12pm · 71 slots
38% avg fill
Weekdays
38%
Weekends
38%
Morning breakdown
Afternoon
12pm – 5pm · 21 slots
25% avg fill
Weekdays
25%
Weekends
25%
Afternoon breakdown
Evening
5pm onward · 42 slots
39% avg fill
Weekdays
39%
Weekends
39%
Evening breakdown
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:00am | 35% | 35% | 34% | 34% | 33% | ||
| 7:00am | 39% | 40% | 37% | 40% | 41% | ||
| 7:30am | 42% | 44% | 42% | 42% | 44% | ||
| 8:00am | 42% | 42% | 43% | 41% | 45% | 42% | 45% |
| 8:30am | 40% | 41% | 39% | 41% | 41% | 41% | 41% |
| 9:00am | 39% | 39% | 42% | 41% | 40% | 41% | 39% |
| 9:30am | 39% | 40% | 39% | 40% | 37% | 42% | 40% |
| 10:00am | 39% | 39% | 35% | 39% | 39% | 39% | 36% |
| 10:30am | 35% | 34% | 35% | 35% | 35% | 36% | 33% |
| 11:00am | 32% | 34% | 34% | 36% | 33% | 34% | 35% |
| 11:30am | 31% | 32% | 34% | 33% | 33% | 34% | 31% |
| 12:00pm | 30% | 31% | 31% | 30% | 31% | 33% | 31% |
| 12:30pm | 31% | 29% | 30% | 31% | 30% | 31% | 30% |
| 4:00pm | 12% | 14% | 14% | 15% | 11% | 12% | 14% |
| 5:00pm | 39% | 41% | 40% | 37% | 39% | 39% | 42% |
| 5:30pm | 39% | 42% | 40% | 39% | 42% | 40% | 41% |
| 6:00pm | 41% | 42% | 40% | 41% | 44% | 40% | 43% |
| 6:30pm | 45% | 43% | 43% | 42% | 43% | 43% | 42% |
| 7:00pm | 41% | 39% | 41% | 39% | 39% | 39% | 39% |
| 8:00pm | 31% | 31% | 31% | 30% | 30% | 33% | 32% |
Average fill across each instructor's classes
Slots consistently below 60% fill