
League City · League City, TX
On this page
Class Slots
134
unique time slots
Total distinct day/time combinations on the schedule.
Avg Fill Rate
73%
across all slots
Average fill rate across every scheduled slot this week.
Healthy Slots
33
≥ 80% fill rate
Slots consistently filling at 80% or higher.
Needs Attention
6
< 60% fill rate
Slots regularly falling below 60% — opportunities to boost demand.
Booking source mix · this week
233
total bookings
151
52
30
Sun
08/09Mon
08/10Tue
08/11Wed
08/12Thu
08/13Fri
08/14Sat
08/15Stephanie W.
★★★★★
Read full review →
Simone W.
★★★★★
Read full review →
Taylor E.
★★★★★
Read full review →
Kate H.
★★★★☆
Read full review →
Priya N.
★★★★★
Read full review →
Claire B.
★★★★★
Read full review →
Morgan D.
★★★★☆
Read full review →
Natalie R.
★★★★★
Read full review →
Dani S.
★★★★★
Read full review →
Sarah M.
★★★★★
Read full review →
Jenna W.
★★★★☆
Read full review →
Kayla J.
★★★☆☆
Read full review →
Rose K.
★★★★★
Read full review →
Dana R.
★★★☆☆
Read full review →
Who books each part of the day — averaged across all slots in that window, Mon–Sun. Weekday avg: 73% fill · Weekend avg: 72% fill.
Morning
Before 12pm · 71 slots
75% avg fill
Weekdays
75%
Weekends
74%
Morning breakdown
Afternoon
12pm – 5pm · 21 slots
62% avg fill
Weekdays
62%
Weekends
61%
Afternoon breakdown
Evening
5pm onward · 42 slots
76% avg fill
Weekdays
76%
Weekends
77%
Evening breakdown
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:00am | 66% | 68% | 67% | 68% | 64% | ||
| 7:00am | 78% | 76% | 80% | 78% | 79% | ||
| 7:30am | 82% | 81% | 82% | 86% | 83% | ||
| 8:00am | 82% | 80% | 80% | 86% | 83% | 77% | 81% |
| 8:30am | 79% | 85% | 80% | 79% | 79% | 81% | 81% |
| 9:00am | 78% | 79% | 81% | 76% | 79% | 78% | 75% |
| 9:30am | 76% | 75% | 78% | 82% | 78% | 79% | 76% |
| 10:00am | 72% | 72% | 74% | 72% | 74% | 75% | 73% |
| 10:30am | 72% | 69% | 72% | 72% | 69% | 67% | 71% |
| 11:00am | 70% | 71% | 67% | 68% | 68% | 67% | 70% |
| 11:30am | 63% | 63% | 62% | 64% | 64% | 64% | 64% |
| 12:00pm | 64% | 63% | 66% | 64% | 64% | 63% | 60% |
| 12:30pm | 59% | 61% | 60% | 58% | 61% | 58% | 58% |
| 4:00pm | 64% | 64% | 63% | 64% | 63% | 65% | 59% |
| 5:00pm | 76% | 77% | 76% | 77% | 74% | 79% | 72% |
| 5:30pm | 76% | 74% | 77% | 78% | 77% | 77% | 77% |
| 6:00pm | 80% | 80% | 83% | 79% | 83% | 83% | 88% |
| 6:30pm | 85% | 86% | 81% | 81% | 81% | 84% | 86% |
| 7:00pm | 71% | 77% | 80% | 77% | 73% | 80% | 74% |
| 8:00pm | 63% | 58% | 61% | 60% | 63% | 60% | 61% |
Average fill across each instructor's classes
Slots consistently below 60% fill
Slots consistently at 80%+ fill