
Woodcliff Lake · Woodcliff Lake, NJ
On this page
Class Slots
134
unique time slots
Total distinct day/time combinations on the schedule.
Avg Fill Rate
73%
across all slots
Average fill rate across every scheduled slot this week.
Healthy Slots
30
≥ 80% fill rate
Slots consistently filling at 80% or higher.
Needs Attention
6
< 60% fill rate
Slots regularly falling below 60% — opportunities to boost demand.
Booking source mix · this week
237
total bookings
156
57
24
Sun
08/09Mon
08/10Tue
08/11Wed
08/12Thu
08/13Fri
08/14Sat
08/15Sarah M.
★★★★★
Read full review →
Kayla J.
★★★☆☆
Read full review →
Olivia S.
★★★★☆
Read full review →
Amber J.
★★★★★
Read full review →
Emily R.
★★★★★
Read full review →
Caroline M.
★★★★★
Read full review →
Lexi F.
★★★★☆
Read full review →
Jess T.
★★★★☆
Read full review →
Stephanie W.
★★★★★
Read full review →
Morgan D.
★★★★☆
Read full review →
Holly P.
★★★★★
Read full review →
Camille B.
★★★★★
Read full review →
Valerie H.
★★★☆☆
Read full review →
Michelle Y.
★★★★★
Read full review →
Who books each part of the day — averaged across all slots in that window, Mon–Sun. Weekday avg: 73% fill · Weekend avg: 72% fill.
Morning
Before 12pm · 71 slots
74% avg fill
Weekdays
75%
Weekends
74%
Morning breakdown
Afternoon
12pm – 5pm · 21 slots
63% avg fill
Weekdays
62%
Weekends
63%
Afternoon breakdown
Evening
5pm onward · 42 slots
75% avg fill
Weekdays
75%
Weekends
75%
Evening breakdown
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:00am | 69% | 66% | 69% | 66% | 68% | ||
| 7:00am | 76% | 77% | 79% | 78% | 76% | ||
| 7:30am | 80% | 89% | 88% | 83% | 85% | ||
| 8:00am | 81% | 83% | 82% | 88% | 86% | 83% | 80% |
| 8:30am | 78% | 80% | 82% | 80% | 77% | 81% | 79% |
| 9:00am | 76% | 77% | 74% | 81% | 78% | 79% | 77% |
| 9:30am | 76% | 74% | 73% | 77% | 76% | 78% | 75% |
| 10:00am | 73% | 73% | 73% | 71% | 75% | 72% | 71% |
| 10:30am | 71% | 71% | 70% | 69% | 68% | 71% | 72% |
| 11:00am | 66% | 66% | 70% | 65% | 68% | 66% | 69% |
| 11:30am | 63% | 65% | 68% | 66% | 67% | 61% | 61% |
| 12:00pm | 66% | 61% | 64% | 64% | 64% | 66% | 63% |
| 12:30pm | 59% | 60% | 59% | 61% | 58% | 59% | 62% |
| 4:00pm | 65% | 61% | 66% | 63% | 65% | 65% | 63% |
| 5:00pm | 75% | 77% | 74% | 74% | 74% | 73% | 74% |
| 5:30pm | 76% | 77% | 79% | 75% | 76% | 77% | 75% |
| 6:00pm | 82% | 81% | 85% | 83% | 80% | 84% | 83% |
| 6:30pm | 82% | 83% | 81% | 83% | 79% | 85% | 81% |
| 7:00pm | 78% | 75% | 73% | 78% | 74% | 76% | 74% |
| 8:00pm | 60% | 58% | 60% | 61% | 60% | 59% | 60% |
Average fill across each instructor's classes
Slots consistently below 60% fill
Slots consistently at 80%+ fill