
SoHo · New York, NY
Month Revenue
$20,414
-0.1% vs. last month
Total revenue across all products this month.
Units Sold
330
-1.2% vs. last month
Total items sold across all categories this month.
Top Product
Grip Socks
115 units sold
Best-selling product by units this month.
Revenue Trend — 12 Months
Monthly net revenue across all product categories
12-Mo Avg
$19,166
Best Month
Nov '25
Latest MoM
-0.1%
By Category — Last 6 Months
Revenue contribution per category
Product Breakdown
| Product | Category | Units Sold | Revenue | Avg Price |
|---|---|---|---|---|
| Monthly Unlimited | Memberships | 35 | $6,965 | $199 |
| Founding Membership | Memberships | 23 | $3,427 | $149 |
| 10-Class Pack | Class Packages | 9 | $2,520 | $280 |
| 20-Class Pack | Class Packages | 3 | $1,560 | $520 |
| Grip Socks – Medium | Grip Socks | 49 | $980 | $20 |
| Grip Socks – Small | Grip Socks | 39 | $780 | $20 |
| Single Class | Class Packages | 21 | $672 | $32 |
| Grip Socks – Large | Grip Socks | 27 | $540 | $20 |
| JETSET Leggings | JETSET Merch | 5 | $475 | $95 |
| Gift Card $50 | Gift Cards | 8 | $400 | $50 |
| Total | 330 | $20,414 | ||
1–10 of 18