
NoHo · New York, NY
Month Revenue
$19,273
-7.3% vs. last month
Total revenue across all products this month.
Units Sold
330
-3.5% vs. last month
Total items sold across all categories this month.
Top Product
Grip Socks
110 units sold
Best-selling product by units this month.
Revenue Trend — 12 Months
Monthly net revenue across all product categories
12-Mo Avg
$19,058
Best Month
Mar '26
Latest MoM
-7.3%
By Category — Last 6 Months
Revenue contribution per category
Product Breakdown
| Product | Category | Units Sold | Revenue | Avg Price |
|---|---|---|---|---|
| Monthly Unlimited | Memberships | 31 | $6,169 | $199 |
| Founding Membership | Memberships | 22 | $3,278 | $149 |
| 10-Class Pack | Class Packages | 8 | $2,240 | $280 |
| 20-Class Pack | Class Packages | 3 | $1,560 | $520 |
| Grip Socks – Medium | Grip Socks | 42 | $840 | $20 |
| Grip Socks – Small | Grip Socks | 39 | $780 | $20 |
| Single Class | Class Packages | 20 | $640 | $32 |
| Grip Socks – Large | Grip Socks | 29 | $580 | $20 |
| JETSET Leggings | JETSET Merch | 5 | $475 | $95 |
| Water Bottle | Water | 13 | $455 | $35 |
| Total | 330 | $19,273 | ||
1–10 of 18