
North Miami · Miami, FL
On this page
Class Slots
134
unique time slots
Total distinct day/time combinations on the schedule.
Avg Fill Rate
73%
across all slots
Average fill rate across every scheduled slot this week.
Healthy Slots
33
≥ 80% fill rate
Slots consistently filling at 80% or higher.
Needs Attention
3
< 60% fill rate
Slots regularly falling below 60% — opportunities to boost demand.
Booking source mix · this week
244
total bookings
160
57
27
Sun
08/09Mon
08/10Tue
08/11Wed
08/12Thu
08/13Fri
08/14Sat
08/15Rachel P.
★★★★★
Read full review →
Michelle Y.
★★★★★
Read full review →
Kayla J.
★★★☆☆
Read full review →
Olivia S.
★★★★☆
Read full review →
Lauren K.
★★★★★
Read full review →
Lexi F.
★★★★☆
Read full review →
Emily R.
★★★★★
Read full review →
Jessica L.
★★★★★
Read full review →
Jess T.
★★★★☆
Read full review →
Morgan D.
★★★★☆
Read full review →
Nina P.
★★★★★
Read full review →
Holly P.
★★★★★
Read full review →
Amber J.
★★★★★
Read full review →
Kira W.
★★★☆☆
Read full review →
Who books each part of the day — averaged across all slots in that window, Mon–Sun. Weekday avg: 73% fill · Weekend avg: 73% fill.
Morning
Before 12pm · 71 slots
75% avg fill
Weekdays
75%
Weekends
74%
Morning breakdown
Afternoon
12pm – 5pm · 21 slots
62% avg fill
Weekdays
62%
Weekends
63%
Afternoon breakdown
Evening
5pm onward · 42 slots
77% avg fill
Weekdays
77%
Weekends
77%
Evening breakdown
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:00am | 68% | 68% | 67% | 68% | 65% | ||
| 7:00am | 77% | 78% | 77% | 76% | 81% | ||
| 7:30am | 88% | 84% | 84% | 83% | 85% | ||
| 8:00am | 82% | 81% | 84% | 84% | 80% | 84% | 84% |
| 8:30am | 78% | 82% | 82% | 78% | 83% | 83% | 80% |
| 9:00am | 73% | 75% | 79% | 79% | 79% | 78% | 77% |
| 9:30am | 77% | 76% | 76% | 75% | 77% | 74% | 79% |
| 10:00am | 72% | 70% | 73% | 73% | 73% | 70% | 72% |
| 10:30am | 69% | 71% | 72% | 72% | 69% | 70% | 69% |
| 11:00am | 69% | 72% | 63% | 69% | 68% | 66% | 67% |
| 11:30am | 69% | 70% | 68% | 64% | 65% | 64% | 66% |
| 12:00pm | 61% | 60% | 64% | 63% | 61% | 65% | 63% |
| 12:30pm | 57% | 63% | 61% | 61% | 59% | 60% | 64% |
| 4:00pm | 65% | 61% | 65% | 65% | 61% | 61% | 65% |
| 5:00pm | 76% | 77% | 75% | 76% | 76% | 72% | 76% |
| 5:30pm | 78% | 76% | 77% | 77% | 77% | 76% | 82% |
| 6:00pm | 85% | 80% | 84% | 85% | 83% | 81% | 83% |
| 6:30pm | 88% | 83% | 82% | 84% | 81% | 89% | 86% |
| 7:00pm | 78% | 78% | 78% | 79% | 77% | 69% | 78% |
| 8:00pm | 60% | 61% | 60% | 60% | 59% | 60% | 66% |
Average fill across each instructor's classes
Slots consistently below 60% fill
Slots consistently at 80%+ fill