
Coral Springs · Coral Springs, FL
Month Revenue
$19,683
-2.8% vs. last month
Total revenue across all products this month.
Units Sold
321
-8.8% vs. last month
Total items sold across all categories this month.
Top Product
Grip Socks
102 units sold
Best-selling product by units this month.
Revenue Trend — 12 Months
Monthly net revenue across all product categories
12-Mo Avg
$19,182
Best Month
Mar '26
Latest MoM
-2.8%
By Category — Last 6 Months
Revenue contribution per category
Product Breakdown
| Product | Category | Units Sold | Revenue | Avg Price |
|---|---|---|---|---|
| Monthly Unlimited | Memberships | 34 | $6,766 | $199 |
| Founding Membership | Memberships | 23 | $3,427 | $149 |
| 10-Class Pack | Class Packages | 8 | $2,240 | $280 |
| 20-Class Pack | Class Packages | 3 | $1,560 | $520 |
| Grip Socks – Medium | Grip Socks | 48 | $960 | $20 |
| Single Class | Class Packages | 21 | $672 | $32 |
| Grip Socks – Small | Grip Socks | 30 | $600 | $20 |
| Grip Socks – Large | Grip Socks | 24 | $480 | $20 |
| Gift Card $50 | Gift Cards | 9 | $450 | $50 |
| Water Bottle | Water | 12 | $420 | $35 |
| Total | 321 | $19,683 | ||
1–10 of 18